Our competitive prices include free assessments and all updates of fitness programmes every 6 weeks.
Membership Types
| Membership Types | Monthly Fee | Total Payable Upfront |
|---|---|---|
| Single DD Monthly | €25 per month | €50 payable by cash |
| Couple DD Monthly | €45 per month | €70 payable by cash |
| Single Upfront Annual | N/A | €230 payable by cheque or cash annually |
| Off Peak Single Upfront Annual* | N/A | €170 payable by cheque or cash annually |
| Single 6 Month Upfront | N/A | €150 payable by cheque or cash bi-annually |
| Couple Upfront Annual | N/A | €399 payable by cheque or cash annually |
*Off Peak Membership times:
Mon to Thurs 7am to 12pm Friday 7am to 12pm 4pm to 9pm
Cheques made payable to Network Fitness Group
JOIN NOW: Download PDF Documents By Clicking The Names Below:

